Bond Referendum Projects
Client | Bond Amount | Year |
---|---|---|
West Islip Union Free School District | $13.9 Million | 2024 |
Harrison Central School District | $79.53 Million | 2023 |
Lakeland Fire District | $13.5 Million | 2022 |
Glen Cove City Schools | $26 Million | 2022 |
Manhasset Union Free School District | $43.9 Million | 2022 |
*Jericho Public Library | $9 Million | 2021 |
Montauk Public Library | $7.5 Million | 2019 |
Greenport Union Free School District | $18.2 Million | 2019 |
East Quogue Union Free School District | $8.4 Million | 2018 |
Port Chester – Rye Union Free School District | $11.025 Million | 2018 |
Massapequa Union Free School District | $41.8 Million | 2018 |
Remsenburg-Speonk Union Free School District | $3.3 Million (Phase II) | 2018 |
Blind Brook - Rye Union Free School District | $44.7 Million | 2017 |
Southold Union Free School District | $9.7 Million | 2017 |
William Floyd Union Free School District | $39 Million | 2017 |
Oyster Bay East Norwhich Central School District | $9.8 Million | 2017 |
Port Chester – Rye Union Free School District | $79.9 Million | 2017 |
East Meadow Union Free School District | $44.2 Million | 2017 |
Lindenhurst Union Free School District | $27.1 Million | 2017 |
Lynbrook Union Free School District | $24.8 Million | 2017 |
Bridgehampton Union Free School District | $29.6 Million | 2016 |
Chappaqua Central School District | $45.5 Million | 2016 |
Island Trees Union Free School District | $50.7 Million | 2016 |
Farmingdale Union Free School District | $36 Million | 2016 |
Merrick Union Free School District | $24.9 Million | 2016 |
Port Washington Schools | $69.8 Million | 2016 |
Bay Shore Fire Department | $10.5 Million | 2016 |
West Hempstead Union Free School District | $35.6 Million | 2016 |
Center Moriches Union Free School District | $8.3 Million | 2015 |
Deer Park Union Free School District | $17 Million | 2015 |
North Merrick Union Free School District | $14.6 Million | 2015 |
Commack Public Library | $8.3 Million | 2015 |
Eastchester Union Free School District | $26.9 Million | 2015 |
West Islip Union Free School District | $49.9 Million | 2015 |
West Babylon Union Free School District | $29.9 Million | 2015 |
Lindenhurst Union Free School District | $8.8 Million | 2014 |
Manhasset Union Free School District | $19.9 Million | 2014 |
Massapequa Union Free School District | $35.7 Million | 2014 |
Plainview-Old Bethpage Central School District | $49.8 Million | 2014 |
Three Village Central School District | $56.1 Million | 2014 |
Southampton Ambulance | $5.65 Million | 2014 |
Middle Island Fire Department | $15.7 Million | 2014 |
Carmel Central School District | $5.9 Million | 2013 |
Babylon Union Free School District | $26.6 Million | 2013 |
Pine Bush Central School District | $15 Million | 2013 |
Bellmore-Merrick CHSD | $49.9 Million | 2013 |
Riverhead Charter School | $14.1 Million | 2013 |
Port Washington Schools | $6.98 Million | 2012 |
Hendrick-Hudson School District | $25 Million | 2012 |
Wyandanch Union Free School District | 19.5 Million | 2012 |
Greenport Union Free School District | $8.8 Million | 2011 |
Central Islip Union Free School District | $4 Million | 2011 |
North Bellmore Union Free School District | $8.8 Million | 2010 |
Southampton Fire Department | $5.9 Million | 2009 |
Lawrence Union Free School District | $21 Million | 2009 |
City of Bridgeport / Discovery Magnet School | $25 Million | 2009 |
West Islip Union Free School District | $22.7 Million | 2008 |
Hauppauge Union Free School District | $28.8 Million | 2008 |
Croton-Harmon Union Free School District | $6.88 Million | 2008 |
Carmel Central School District | $3.5 Million | 2008 |
West Sayville Fire District | $5 Million | 2007 |
Wantagh Union Free School District | $14 Million | 2007 |
Three Village Central School District | $72.8 Million | 2007 |
Three Village Central School District | $7.5 Million | 2007 |
Southampton Union Free School District | $58.9 Million | 2007 |
Sacred Heart Roman Catholic Church | $6 Million | 2007 |
Riverhead Fire District | $14 Million | 2007 |
Port Jefferson Union Free School District | $5.6 Million | 2007 |
North Bellmore Union Free School District | $1.68 Million | 2007 |
Copiague Union Free School District | $11.2 Million | 2007 |
Brentwood Union Free School District | $100 Million | 2007 |
Bohemia Fire District | $2 Million | 2007 |
Bethpage Union Free School District | 3.2 Million | 2007 |
Amityville Union Free School District | $4.5 Million | 2007 |
Port Chester-Rye Union Free School District | $25.4 Million | 2006 |
Medford Fire District | $1.8 Million | 2006 |
Huntington Union Free School District | $3.65 Million | 2006 |
South Country Central School District | $65.8 Million | 2005 |
Rockville Centre Union Free School District | $15.1 Million | 2005 |
North Bellmore Union Free School District | $1.2 Million | 2005 |
East Rockaway Central School District | $18.7 Million | 2005 |
Centerport Fire District | $1.7 Million | 2004 |
Oceanside Union Free School District | $31 Million | 2003 |
Northport – East Northport UFSD | $6.1 Million | 2003 |
Copiague Union Free School District | $9.8 Million | 2003 |
Bethpage Union Free School District | $29 Million | 2003 |
Wantagh Union Free School District | $15.4 Million | 2002 |
Oyster Bay East Norwich Central School District | $7 Million | 2002 |
New Hyde Park – Garden City Park UFSD | $24 Million | 2002 |
Hicksville Union Free School District | $33.9 Million | 2002 |
Hauppauge Union Free School District | $19.8 Million | 2001 |
Sachem Central School District | $228.6 Million | 2000 |
Roslyn Union Free School District | $25.5 Million | 2000 |
Northport – East Northport UFSD | $30.5 Million | 2000 |
Herricks Union Free School District | $24.3 Million | 2000 |
Babylon Union Free School District | $16.5 Million | 2000 |
West Islip Union Free School District | $52.9 Million | 1999 |
Hewlett-Woodmere Union Free School District | $37.9 Million | 1999 |
Northport – East Northport UFSD | $8 Million | 1998 |
Jericho Union Free School District | $25 Million | 1998 |
Southold Union Free School District | $14.7 Million | 1997 |
Deer Park Union Free School District | $23 million | 1996 |
Three Village Central School District | $8.2 Million | 1995 |
Bayport – Blue Point Union Free School District | $9.6 Million | 1994 |
Showing 1 to 104 of 104 entries
- Denotes bond in development